Filtered by vendor Esqlanelapse
                         Subscriptions
                    
                    
                
                    Total
                    3 CVE
                
            | CVE | Vendors | Products | Updated | CVSS v3.1 | 
|---|---|---|---|---|
| CVE-2008-7019 | 1 Esqlanelapse | 1 Esqlanelapse | 2025-04-09 | N/A | 
| Esqlanelapse 2.6.1 and 2.6.2 allows remote attackers to bypass authentication and gain privileges via modified (1) enombre and (2) euri cookies. | ||||
| CVE-2007-3560 | 1 Esqlanelapse | 1 Esqlanelapse | 2025-04-09 | N/A | 
| Multiple unspecified vulnerabilities in Esqlanelapse before 2.6 have unknown impact and attack vectors. | ||||
| CVE-2006-1570 | 1 Esqlanelapse | 1 Esqlanelapse | 2025-04-03 | N/A | 
| Cross-site scripting (XSS) vulnerability in Esqlanelapse 2.0 and 2.2 allows remote attackers to inject arbitrary web script or HTML via unknown attack vectors. | ||||
                            
                                
                                
                                    Page 1 of 1.