Metrics
Affected Vendors & Products
Mon, 14 Jul 2025 13:45:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Metrics | epss 
 | epss 
 | 
Wed, 30 Oct 2024 20:45:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | Riskengine Riskengine radar | |
| CPEs | cpe:2.3:a:riskengine:radar:*:*:*:*:*:*:*:* | |
| Vendors & Products | Riskengine Riskengine radar | 
Fri, 18 Oct 2024 19:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| First Time appeared | Radar Radar radar | |
| CPEs | cpe:2.3:a:radar:radar:*:*:*:*:*:*:*:* | |
| Vendors & Products | Radar Radar radar | |
| Metrics | ssvc 
 | 
Fri, 18 Oct 2024 17:15:00 +0000
| Type | Values Removed | Values Added | 
|---|---|---|
| Description | A vulnerability has been found in wfh45678 Radar up to 1.0.8 and classified as critical. This vulnerability affects unknown code of the file /services/v1/common/upload. The manipulation of the argument file leads to unrestricted upload. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | |
| Title | wfh45678 Radar upload unrestricted upload | |
| Weaknesses | CWE-434 | |
| References |  | |
| Metrics | cvssV2_0 
 
 
 
 | 
 MITRE
                        MITRE
                    Status: PUBLISHED
Assigner: VulDB
Published: 2024-10-18T17:00:06.212Z
Updated: 2024-10-18T18:57:59.149Z
Reserved: 2024-10-18T12:07:16.900Z
Link: CVE-2024-10120
 Vulnrichment
                        Vulnrichment
                    Updated: 2024-10-18T18:57:52.004Z
 NVD
                        NVD
                    Status : Analyzed
Published: 2024-10-18T17:15:12.537
Modified: 2024-10-30T20:20:46.010
Link: CVE-2024-10120
 Redhat
                        Redhat
                    No data.