Filtered by vendor Oracle
Subscriptions
Filtered by product Fusion Middleware
Subscriptions
Total
311 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2015-0444 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle Data Integrator component in Oracle Fusion Middleware 11.1.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Data Quality based on Trillium, a different vulnerability than CVE-2015-0443, CVE-2015-0445, CVE-2015-0446, CVE-2015-2634, CVE-2015-2635, CVE-2015-2636, CVE-2015-4758, and CVE-2015-4759. | ||||
CVE-2015-0449 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect integrity via unknown vectors related to Console. | ||||
CVE-2015-1829 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle HTTP Server component in Oracle Fusion Middleware 10.1.3.5, 11.1.1.7, 11.1.1.9, 12.1.2.0, and 12.1.3.0 allows remote attackers to affect availability via unknown vectors related to Web Listener. | ||||
CVE-2015-2593 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle Access Manager component in Oracle Fusion Middleware 11.1.2.2 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Configuration Service. | ||||
CVE-2015-2603 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle Endeca Information Discovery Studio component in Oracle Fusion Middleware 2.2.2, 2.3, 2.4, 3.0, and 3.1 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Integrator, a different vulnerability than CVE-2015-2602, CVE-2015-2604, CVE-2015-2605, CVE-2015-2606, and CVE-2015-4745. | ||||
CVE-2015-2604 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle Endeca Information Discovery Studio component in Oracle Fusion Middleware 2.2.2, 2.3, 2.4, 3.0, and 3.1 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Integrator, a different vulnerability than CVE-2015-2602, CVE-2015-2603, CVE-2015-2605, CVE-2015-2606, and CVE-2015-4745. | ||||
CVE-2015-2658 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Web Cache component in Oracle Fusion Middleware 11.1.1.7.0 allows remote attackers to affect confidentiality via vectors related to SSL/TLS Support. | ||||
CVE-2015-4744 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle GlassFish Server component in Oracle Fusion Middleware 2.1.1, 3.0.1, and 3.1.2; and the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, 12.1.2.0, and 12.1.3.0 allows remote attackers to affect integrity via unknown vectors related to Java Server Faces. | ||||
CVE-2015-4747 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle Event Processing component in Oracle Fusion Middleware 11.1.1.7 and 12.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to CEP system. | ||||
CVE-2015-4759 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle Data Integrator component in Oracle Fusion Middleware 11.1.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Data Quality based on Trillium, a different vulnerability than CVE-2015-0443, CVE-2015-0444, CVE-2015-0445, CVE-2015-0446, CVE-2015-2634, CVE-2015-2635, CVE-2015-2636, and CVE-2015-4758. | ||||
CVE-2015-4811 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.5.0, 8.5.1, and 8.5.2 allows local users to affect availability via vectors related to Outside In PDF Export SDKutside In PDF Export SDK, a different vulnerability than CVE-2015-4809. | ||||
CVE-2015-4812 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle HTTP Server component in Oracle Fusion Middleware 11.1.1.9 allows remote attackers to affect confidentiality via vectors related to OSSL Module. | ||||
CVE-2015-4838 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle JDeveloper component in Oracle Fusion Middleware 11.1.2.4.0, 12.1.2.0.0, and 12.1.3.0.0 allows remote authenticated users to affect confidentiality via vectors related to ADF Faces. | ||||
CVE-2015-4880 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle WebCenter Content component in Oracle Fusion Middleware 10.1.3.5.1 allows remote attackers to affect integrity via unknown vectors related to Content Server, a different vulnerability than CVE-2015-4867. | ||||
CVE-2016-0401 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle BI Publisher component in Oracle Fusion Middleware 11.1.1.7.0 and 11.1.1.9.0 allows remote attackers to affect integrity via unknown vectors related to Scheduler, a different vulnerability than CVE-2016-0429. | ||||
CVE-2016-0413 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle Identity Federation component in Oracle Fusion Middleware 11.1.1.7 allows remote authenticated users to affect integrity via vectors related to Federation protocol support. | ||||
CVE-2016-0430 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Web Cache component in Oracle Fusion Middleware 11.1.1.7.0 and 11.1.1.9.0 allows remote attackers to affect confidentiality via vectors related to SSL support, a different vulnerability than CVE-2016-0439. | ||||
CVE-2016-0433 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Web Cache component in Oracle Fusion Middleware 11.1.1.9.0 allows remote attackers to affect confidentiality via vectors related to SSL support. | ||||
CVE-2016-0464 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via vectors related to WLS-Console. | ||||
CVE-2016-0404 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle Identity Federation component in Oracle Fusion Middleware 11.1.2.2 allows remote attackers to affect integrity via vectors related to Admin. |