Filtered by vendor Oracle
Subscriptions
Total
10067 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2018-2996 | 1 Oracle | 1 Applications Manager | 2024-11-21 | N/A |
Vulnerability in the Oracle Applications Manager component of Oracle E-Business Suite (subcomponent: Oracle Diagnostics Interfaces). Supported versions that are affected are 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Applications Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Applications Manager accessible data. CVSS 3.0 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | ||||
CVE-2018-2995 | 1 Oracle | 1 Istore | 2024-11-21 | N/A |
Vulnerability in the Oracle iStore component of Oracle E-Business Suite (subcomponent: Shopping Cart). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle iStore. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle iStore, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle iStore accessible data as well as unauthorized update, insert or delete access to some of Oracle iStore accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
CVE-2018-2994 | 1 Oracle | 1 Istore | 2024-11-21 | N/A |
Vulnerability in the Oracle iStore component of Oracle E-Business Suite (subcomponent: Shopping Cart). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle iStore. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle iStore accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | ||||
CVE-2018-2993 | 1 Oracle | 1 Customer Relationship Management Technical Foundation | 2024-11-21 | N/A |
Vulnerability in the Oracle CRM Technical Foundation component of Oracle E-Business Suite (subcomponent: Preferences). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle CRM Technical Foundation. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle CRM Technical Foundation, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle CRM Technical Foundation accessible data as well as unauthorized update, insert or delete access to some of Oracle CRM Technical Foundation accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
CVE-2018-2992 | 1 Oracle | 1 Outside In Technology | 2024-11-21 | N/A |
Vulnerability in the Oracle Outside In Technology component of Oracle Fusion Middleware (subcomponent: Outside In Filters). The supported version that is affected is 8.5.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Outside In Technology. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Outside In Technology accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Outside In Technology. Note: Outside In Technology is a suite of software development kits (SDKs). The protocol and CVSS score depend on the software that uses the Outside In Technology code. The CVSS score assumes that the software passes data received over a network directly to Outside In Technology code, but if data is not received over a network the CVSS score may be lower. CVSS 3.0 Base Score 7.1 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:L). | ||||
CVE-2018-2991 | 1 Oracle | 1 Trade Management | 2024-11-21 | N/A |
Vulnerability in the Oracle Trade Management component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Trade Management. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Trade Management, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Trade Management accessible data as well as unauthorized update, insert or delete access to some of Oracle Trade Management accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
CVE-2018-2990 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-11-21 | N/A |
Vulnerability in the PeopleSoft Enterprise PeopleTools component of Oracle PeopleSoft Products (subcomponent: Integration Broker). Supported versions that are affected are 8.55 and 8.56. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all PeopleSoft Enterprise PeopleTools accessible data as well as unauthorized access to critical data or complete access to all PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.0 Base Score 7.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N). | ||||
CVE-2018-2989 | 1 Oracle | 1 Ilearning | 2024-11-21 | N/A |
Vulnerability in the Oracle iLearning component of Oracle iLearning (subcomponent: Learner Administration). The supported version that is affected is 6.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle iLearning. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle iLearning, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle iLearning accessible data as well as unauthorized update, insert or delete access to some of Oracle iLearning accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
CVE-2018-2988 | 1 Oracle | 1 Marketing | 2024-11-21 | N/A |
Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: Products). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Marketing. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Marketing, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Marketing accessible data as well as unauthorized update, insert or delete access to some of Oracle Marketing accessible data. CVSS 3.0 Base Score 6.9 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
CVE-2018-2987 | 1 Oracle | 1 Weblogic Server | 2024-11-21 | N/A |
Vulnerability in the Oracle WebLogic Server component of Oracle Fusion Middleware (subcomponent: Console). Supported versions that are affected are 10.3.6.0, 12.1.3.0, 12.2.1.2 and 12.2.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle WebLogic Server, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle WebLogic Server accessible data as well as unauthorized read access to a subset of Oracle WebLogic Server accessible data. CVSS 3.0 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | ||||
CVE-2018-2986 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-11-21 | N/A |
Vulnerability in the PeopleSoft Enterprise PeopleTools component of Oracle PeopleSoft Products (subcomponent: Workflow). Supported versions that are affected are 8.55 and 8.56. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in PeopleSoft Enterprise PeopleTools, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise PeopleTools accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.0 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | ||||
CVE-2018-2985 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-11-21 | N/A |
Vulnerability in the PeopleSoft Enterprise PeopleTools component of Oracle PeopleSoft Products (subcomponent: Workflow). Supported versions that are affected are 8.55 and 8.56. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in PeopleSoft Enterprise PeopleTools, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise PeopleTools accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.0 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | ||||
CVE-2018-2984 | 1 Oracle | 1 Hospitality Cruise Fleet Management | 2024-11-21 | N/A |
Vulnerability in the Oracle Hospitality Cruise Fleet Management System component of Oracle Hospitality Applications (subcomponent: Gangway Activity Web App). The supported version that is affected is 9.x. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hospitality Cruise Fleet Management System. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Hospitality Cruise Fleet Management System accessible data as well as unauthorized access to critical data or complete access to all Oracle Hospitality Cruise Fleet Management System accessible data. CVSS 3.0 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
CVE-2018-2982 | 1 Oracle | 1 Flexcube Universal Banking | 2024-11-21 | N/A |
Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent: Infrastructure). Supported versions that are affected are 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0, 12.2.0, 12.3.0, 12.4.0, 14.0.0 and 14.1.0. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle FLEXCUBE Universal Banking accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:N). | ||||
CVE-2018-2981 | 1 Oracle | 1 Flexcube Universal Banking | 2024-11-21 | N/A |
Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent: Infrastructure). Supported versions that are affected are 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0, 12.2.0, 12.3.0, 12.4.0, 14.0.0 and 14.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Universal Banking accessible data as well as unauthorized read access to a subset of Oracle FLEXCUBE Universal Banking accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | ||||
CVE-2018-2980 | 1 Oracle | 1 Flexcube Universal Banking | 2024-11-21 | N/A |
Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent: Infrastructure). Supported versions that are affected are 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0, 12.2.0, 12.3.0, 12.4.0, 14.0.0 and 14.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Universal Banking accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle FLEXCUBE Universal Banking. CVSS 3.0 Base Score 5.4 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:L). | ||||
CVE-2018-2979 | 1 Oracle | 1 Flexcube Universal Banking | 2024-11-21 | N/A |
Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent: Infrastructure). Supported versions that are affected are 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0, 12.2.0, 12.3.0, 12.4.0, 14.0.0 and 14.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle FLEXCUBE Universal Banking. CVSS 3.0 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2018-2978 | 1 Oracle | 1 Hospitality Simphony | 2024-11-21 | N/A |
Vulnerability in the Oracle Hospitality Simphony component of Oracle Hospitality Applications (subcomponent: Import/Export). Supported versions that are affected are 2.8, 2.9 and 2.10. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hospitality Simphony. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Hospitality Simphony accessible data as well as unauthorized access to critical data or complete access to all Oracle Hospitality Simphony accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Hospitality Simphony. CVSS 3.0 Base Score 7.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:L). | ||||
CVE-2018-2977 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2024-11-21 | N/A |
Vulnerability in the PeopleSoft Enterprise PeopleTools component of Oracle PeopleSoft Products (subcomponent: Integration Broker). Supported versions that are affected are 8.55 and 8.56. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N). | ||||
CVE-2018-2976 | 1 Oracle | 1 Enterprise Manager Ops Center | 2024-11-21 | N/A |
Vulnerability in the Enterprise Manager Ops Center component of Oracle Enterprise Manager Products Suite (subcomponent: Networking). The supported version that is affected is 12.2.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Enterprise Manager Ops Center. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Enterprise Manager Ops Center accessible data as well as unauthorized update, insert or delete access to some of Enterprise Manager Ops Center accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:L/A:N). |