Filtered by vendor Oracle
Subscriptions
Filtered by product Application Server
Subscriptions
Total
199 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2007-0275 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2025-04-09 | N/A |
Cross-site scripting (XSS) vulnerability in Oracle Reports Web Cartridge (RWCGI60) in the Workflow Cartridge component, as used in Oracle Database 9.2.0.8, 10.1.0.5, and 10.2.0.3; Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; Collaboration Suite 10.1.2; and Oracle E-Business Suite and Applications 11.5.10CU2; allows remote authenticated users to inject arbitrary HTML or web script via the genuser parameter to rwcgi60, aka OWF01. | ||||
CVE-2007-0280 | 1 Oracle | 3 Application Server, Collaboration Suite, Http Server | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.0.1.5, Application Server 9.0.4.3, 10.1.2.0.0, 10.1.2.0.2, and 10.1.2.2; and Collaboration Suite 9.0.4.2 and 10.1.2; has unknown impact and attack vectors related to the Oracle Process Mgmt & Notification component, aka OPMN01. NOTE: as of 20070123, Oracle has not disputed claims by a reliable researcher that OPMN01 is for a buffer overflow in Oracle Notification Service (ONS). | ||||
CVE-2008-3987 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in the Oracle Discoverer Desktop component in Oracle Application Server 10.1.2.3 allows local users to affect confidentiality via unknown vectors. | ||||
CVE-2007-3859 | 1 Oracle | 3 Application Server, Collaboration Suite, Database Server | 2025-04-09 | N/A |
Unspecified vulnerability in the Oracle Internet Directory component for Oracle Database 9.2.0.8 and 9.2.0.8DV; Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; and Collaboration Suite 10.1.2 has unknown impact and remote attack vectors, aka OID01. | ||||
CVE-2007-3862 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Application Server 9.0.4.3 and 10.1.2.0.2 allows remote attackers to have an unknown impact via Oracle Single Sign On, aka AS01. | ||||
CVE-2008-0343 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2025-04-09 | N/A |
Unspecified vulnerability in the Oracle Spatial component in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, and 10.1.0.5 has unknown impact and remote attack vectors, aka DB06. | ||||
CVE-2008-0347 | 1 Oracle | 6 Application Server, Application Server 9i, Collaboration Suite and 3 more | 2025-04-09 | N/A |
Unspecified vulnerability in the Oracle Ultra Search component in Oracle Collaboration Suite 10.1.2; Database 9.2.0.8, 10.1.0.5, and 10.2.0.3; and Application Server 9.0.4.3 and 10.1.2.0.2; has unknown impact and local attack vectors, aka OCS01. NOTE: Oracle has not disputed a reliable claim that this issue is related to WKSYS schema privileges. | ||||
CVE-2008-2589 | 1 Oracle | 2 Application Server, Oracle Portal Component | 2025-04-09 | N/A |
Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 9.0.4.3, 10.1.2.2, and 10.1.4.1 has unknown impact and remote attack vectors. NOTE: the previous information was obtained from the Oracle July 2008 CPU. Oracle has not commented on reliable researcher claims that this issue is a SQL injection vulnerability in the WWV_RENDER_REPORT package that allows remote attackers to execute arbitrary SQL (PL/SQL) commands via the second argument to the SHOW procedure. | ||||
CVE-2008-2614 | 1 Oracle | 3 Application Server, Oracle Application Server, Oracle Http Server Component | 2025-04-09 | N/A |
Unspecified vulnerability in the Oracle HTTP Server component in Oracle Application Server 9.0.4.3, 10.1.2.3, and 10.1.3.3 has unknown impact and remote attack vectors. | ||||
CVE-2006-5354 | 1 Oracle | 4 Application Server, Collaboration Suite, E-business Suite and 1 more | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7 and 10.1.0.5, Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.1.0, and 10.1.3.0, racle Collaboration Suite 9.0.4.2 and 10.1.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors, aka Vuln# OHS06. | ||||
CVE-2006-5356 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Containers for J2EE component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.1.0, and Collaboration Suite 9.0.4.2 and 10.1.2, has unknown impact and remote attack vectors, aka Vuln# OC4J02. | ||||
CVE-2006-5357 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle HTTP Server component in Oracle Application Server 10.1.2.0.1, 10.1.2.0.2, and 10.1.2.1.0 has unknown impact and remote attack vectors related to the PHP Module, aka Vuln# OHS03. | ||||
CVE-2006-5365 | 1 Oracle | 2 Application Server, E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Forms in Oracle Application Server 9.0.4.3 and 10.1.2.0.2, and E-Business Suite and Applications 11.5.10CU2, has unknown impact and remote attack vectors, aka Vuln# FORM02. | ||||
CVE-2007-1609 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
Cross-site scripting (XSS) vulnerability in servlet/Spy in Dynamic Monitoring Services (DMS) in Oracle Application Server (OAS) 10g 10.1.2.0.0 allows remote attackers to inject arbitrary web script or HTML via the table parameter. NOTE: This may be related to CVE-2002-0563. | ||||
CVE-2007-2121 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in the COREid Access component in Oracle Application Server 7.0.4.4 has unknown impact and attack vectors, aka AS02. | ||||
CVE-2007-2122 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in the Wireless component in Oracle Application Server 9.0.4.3 has unknown impact and attack vectors, aka AS03. | ||||
CVE-2007-2123 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in the Portal component in Oracle Application Server 10.1.3 up to 10.1.3.2.0, 10.1.2 up to 10.1.2.2.0, and 9.0.4.3 has unknown impact and attack vectors, aka AS04. | ||||
CVE-2007-2124 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in the Portal component in Oracle Application Server 10.1.4.1.0 has unknown impact and remote attack vectors, aka AS05. | ||||
CVE-2007-3854 | 1 Oracle | 9 Apex, Application Server, Collaboration Suite and 6 more | 2025-04-09 | N/A |
Multiple unspecified vulnerabilities in Oracle Database 9.0.1.5+, 9.2.0.7, and 10.1.0.5 allow remote authenticated users to have unknown impact via (1) SYS.DBMS_PRVTAQIS in the Advanced Queuing component (DB02) and (2) MDSYS.MD in the Spatial component (DB12). NOTE: Oracle has not disputed reliable researcher claims that DB02 is for SQL injection and DB12 is for a buffer overflow. | ||||
CVE-2007-0285 | 1 Oracle | 3 Application Server, Collaboration Suite, E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; Collaboration Suite 9.0.4.2 and 10.1.2; and E-Business Suite and Applications 11.5.10CU2 has unknown impact and attack vectors related to Oracle Reports Developer, aka REP01. |