Filtered by vendor Huawei
Subscriptions
Filtered by product Emui
Subscriptions
Total
770 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2021-37039 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 6.5 Medium |
There is an Input verification vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause Bluetooth DoS. | ||||
CVE-2021-37038 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.5 High |
There is an Improper access control vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service confidentiality. | ||||
CVE-2021-37037 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 7.5 High |
There is an Invalid address access vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause the device to restart. | ||||
CVE-2021-37035 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.5 High |
There is a Remote DoS vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability will cause the app to exit unexpectedly. | ||||
CVE-2021-37034 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.5 High |
There is an Unstandardized field names in Huawei Smartphone.Successful exploitation of this vulnerability may affect service confidentiality. | ||||
CVE-2021-37033 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.5 High |
There is an Injection attack vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service availability. | ||||
CVE-2021-37032 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 5.3 Medium |
There is a Bypass vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause Digital Balance to fail to work. | ||||
CVE-2021-37031 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.5 High |
There is a Remote DoS vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability will cause the app to exit unexpectedly. | ||||
CVE-2021-37030 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.5 High |
There is an Improper permission vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service availability. | ||||
CVE-2021-37029 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 5.3 Medium |
There is an Identity verification vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service availability. | ||||
CVE-2021-37027 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.5 High |
There is a DoS vulnerability in smartphones. Successful exploitation of this vulnerability may affect service integrity. | ||||
CVE-2021-37021 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 9.1 Critical |
There is a Stack-based Buffer Overflow vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to Out-of-bounds read. | ||||
CVE-2021-37020 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2024-11-21 | 9.1 Critical |
There is a Stack-based Buffer Overflow vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to Out-of-bounds read. | ||||
CVE-2021-37002 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 9.8 Critical |
There is a Memory out-of-bounds access vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause malicious code to be executed. | ||||
CVE-2021-37001 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.5 High |
There is a Register tampering vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may allow the register value to be modified. | ||||
CVE-2021-36999 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.8 High |
There is a Buffer overflow vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability by sending malicious images and inducing users to open the images may cause remote code execution. | ||||
CVE-2021-36998 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 5.3 Medium |
There is an Improper verification vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may allow attempts to read an array that is out of bounds. | ||||
CVE-2021-36997 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 5.3 Medium |
There is a Low memory error in Huawei Smartphone due to the unlimited size of images to be parsed.Successful exploitation of this vulnerability may cause the Gallery or Files app to exit unexpectedly. | ||||
CVE-2021-36996 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 5.3 Medium |
There is an Improper verification vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause transmission of certain virtual information. | ||||
CVE-2021-36995 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.5 High |
There is an Unauthorized file access vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability by modifying soft links may tamper with the files restored from backups. |