Filtered by vendor Oracle
Subscriptions
Filtered by product Enterprise Manager Grid Control
Subscriptions
Total
84 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2012-3219 | 1 Oracle | 3 Enterprise Manager Database Control, Enterprise Manager Grid Control, Enterprise Manager Plugin For Database Control | 2025-04-11 | N/A |
Unspecified vulnerability in the Enterprise Manager Base Platform component in Oracle Enterprise Manager Grid Control EM Base Platform 10.2.0.5 and 11.1.0.1; EM DB Control 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.2, and 11.2.0.3; and EM Plugin for DB 12.1.0.1 and 12.1.0.2 allows remote attackers to affect integrity via unknown vectors related to Storage Management. | ||||
CVE-2013-3791 | 1 Oracle | 3 Enterprise Manager, Enterprise Manager Database Control, Enterprise Manager Grid Control | 2025-04-11 | N/A |
Unspecified vulnerability in Enterprise Manager (EM) Base Platform 10.2.0.5 and EM DB Control 11.1.0.7 in Oracle Enterprise Manager Grid Control allows remote attackers to affect integrity via unknown vectors related to User Interface Framework. | ||||
CVE-2013-5828 | 1 Oracle | 3 Enterprise Manager Database Control, Enterprise Manager Grid Control, Enterprise Manager Plugin For Database Control | 2025-04-11 | N/A |
Unspecified vulnerability in the Enterprise Manager Base Platform component in Oracle Enterprise Manager Grid Control EM Base Platform 10.2.0.5 and 11.1.0.1; EM DB Control 11.1.0.7, 11.2.0.2, and 11.2.0.3; and EM Plugin for DB 12.1.0.2 and 12.1.0.3 allows remote attackers to affect integrity via unknown vectors related to Storage Management. | ||||
CVE-2010-2390 | 1 Oracle | 3 Database Server, Enterprise Manager Grid Control, Fusion Middleware | 2025-04-11 | N/A |
Unspecified vulnerability in the Database Control component in EM Console in Oracle Database Server 10.1.0.5 and 10.2.0.3, Oracle Fusion Middleware 10.1.2.3 and 10.1.4.3, and Enterprise Manager Grid Control allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | ||||
CVE-2012-0526 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2025-04-11 | N/A |
Unspecified vulnerability in the Enterprise Manager Base Platform component in Oracle Database Server 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.2, and 11.2.0.3, and Oracle Enterprise Manager Grid Control 10.2.0.5, allows remote attackers to affect integrity via unknown vectors related to Schema Management, a different vulnerability than CVE-2012-0527. | ||||
CVE-2011-0787 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2025-04-11 | N/A |
Unspecified vulnerability in the Application Service Level Management component in Oracle Database Server 11.1.0.7 and Enterprise Manager Grid Control allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Service Level Agreements. | ||||
CVE-2011-0816 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2025-04-11 | N/A |
Unspecified vulnerability in the CMDB Metadata & Instance APIs component in Oracle Database Server 10.1.0.5, 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.1, and 11.2.0.2; and Oracle Enterprise Manager Grid Control 10.1.0.6 and 10.2.0.5; allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | ||||
CVE-2011-0822 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2025-04-11 | N/A |
Unspecified vulnerability in the Streams, AQ & Replication Mgmt component in Oracle Database Server 10.1.0.5 and 10.2.0.3, and Oracle Enterprise Manager Grid Control 10.1.0.6, allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | ||||
CVE-2011-0830 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2025-04-11 | N/A |
Unspecified vulnerability in the Event Management component in Oracle Database Server 10.1.0.5, 10.2.0.3, and 10.2.0.4, and Oracle Enterprise Manager Grid Control 10.1.0.6, allows remote attackers to affect integrity via unknown vectors related to Rules Management UI. | ||||
CVE-2011-0831 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2025-04-11 | N/A |
Unspecified vulnerability in the Enterprise Config Management component in Oracle Database Server 10.1.0.5, 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.1, and 11.2.0.2; and Oracle Enterprise Manager Grid Control 10.1.0.6 and 10.2.0.5; allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | ||||
CVE-2011-0845 | 1 Oracle | 1 Enterprise Manager Grid Control | 2025-04-11 | N/A |
Unspecified vulnerability in the Database Control component in Oracle Enterprise Manager Grid Control 10.1.0.6 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | ||||
CVE-2011-0848 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2025-04-11 | N/A |
Unspecified vulnerability in the Security Framework component in Oracle Database Server 10.1.0.5, 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.1, and 11.2.0.2; and Oracle Enterprise Manager Grid Control 10.1.0.6 and 10.2.0.5; allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to User Model. | ||||
CVE-2011-0852 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2025-04-11 | N/A |
Unspecified vulnerability in the Security Management component in Oracle Database Server 10.1.0.5, 10.2.0.3, and 10.2.0.4; and Oracle Enterprise Manager Grid Control 10.1.0.6; allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Audit Administration. | ||||
CVE-2011-0870 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2025-04-11 | N/A |
Unspecified vulnerability in the Schema Management component in Oracle Database Server 10.1.0.5, 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.1, and 11.2.0.2; and Oracle Enterprise Manager Grid Control 10.1.0.6 and 10.2.0.5; allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | ||||
CVE-2011-0875 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2025-04-11 | N/A |
Unspecified vulnerability in the EMCTL component in Oracle Database Server 11.1.0.7 and Oracle Enterprise Manager Grid Control 10.1.0.6, 10.2.0.5, and 11.1.0.1 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | ||||
CVE-2011-0876 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2025-04-11 | N/A |
Unspecified vulnerability in the Enterprise Manager Console component in Oracle Database Server 10.1.0.5, 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.1, and 11.2.0.2; and Oracle Enterprise Manager Grid Control 10.1.0.6 and 10.2.0.5; allows remote attackers to affect integrity via unknown vectors related to Security. | ||||
CVE-2011-0877 | 1 Oracle | 2 Database Server, Enterprise Manager Grid Control | 2025-04-11 | N/A |
Unspecified vulnerability in the Instance Management component in Oracle Database Server 10.1.0.5, 10.2.0.3, and 10.2.0.4, and Oracle Enterprise Manager Grid Control 10.1.0.6, allows remote attackers to affect integrity via unknown vectors. | ||||
CVE-2013-0355 | 1 Oracle | 2 Enterprise Manager Database Control, Enterprise Manager Grid Control | 2025-04-11 | N/A |
Unspecified vulnerability in the Enterprise Manager Base Platform component in Oracle Enterprise Manager Grid Control EM Base Platform 10.2.0.5 and 11.1.0.1, and EM DB Control 11.1.0.7, 11.2.0.2, and 11.2.0.3, allows remote attackers to affect integrity via unknown vectors related to Distributed/Cross DB Features. | ||||
CVE-2013-0358 | 1 Oracle | 3 Enterprise Manager Database Control, Enterprise Manager Grid Control, Enterprise Manager Plugin For Database Control | 2025-04-11 | N/A |
Unspecified vulnerability in the Enterprise Manager Base Platform component in Oracle Enterprise Manager Grid Control EM Base Platform 10.2.0.5 and 11.1.0.1; EM DB Control 10.2.0.3, 10.2.0.4, 10.2.0.5, 11.1.0.7, 11.2.0.2, and 11.2.0.3; and EM Plugin for DB 12.1.0.1 and 12.1.0.2 allows remote attackers to affect integrity via unknown vectors related to Resource Manager. | ||||
CVE-2013-0359 | 1 Oracle | 1 Enterprise Manager Grid Control | 2025-04-11 | N/A |
Unspecified vulnerability in the APM - Application Performance Management component in Oracle Enterprise Manager Grid Control 6.5, 11.1, and 12.1.0.2 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Business Transaction Management. |