Filtered by vendor Oracle
Subscriptions
Filtered by product Application Server
Subscriptions
Total
199 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2007-0282 | 1 Oracle | 3 Application Server, Collaboration Suite, Http Server | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.0.1.5, Application Server 9.0.4.2 and 10.1.2.0.0, and Collaboration Suite 9.0.4.2 has unknown impact and attack vectors related to the Oracle Process Mgmt & Notification component, aka OPMN02. | ||||
CVE-2007-0283 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Application Server 9.0.4.3 and Collaboration Suite 9.0.4.2 has unknown impact and attack vectors related to Oracle Containers for J2EE, aka OC4J02. | ||||
CVE-2007-0286 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Application Server 10.1.2.0.2 and 10.1.3.0, and Collaboration Suite 10.1.2, has unknown impact and attack vectors related to Containers for J2EE, aka OC4J07. | ||||
CVE-2007-0287 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Application Server 9.0.4.3, 10.1.2.0.0, and 10.1.2.0.2; and Collaboration Suite 9.0.4.2 and 10.1.2; has unknown impact and attack vectors related to Containers for J2EE, aka OC4J08. | ||||
CVE-2007-0289 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
Multiple unspecified vulnerabilities in Oracle Collaboration Suite 9.0.4.2 have unknown impact and attack vectors related to Oracle Containers for J2EE, aka (1) OC4J01, (2) OC4J05, and (3) OC4J06. | ||||
CVE-2007-1609 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
Cross-site scripting (XSS) vulnerability in servlet/Spy in Dynamic Monitoring Services (DMS) in Oracle Application Server (OAS) 10g 10.1.2.0.0 allows remote attackers to inject arbitrary web script or HTML via the table parameter. NOTE: This may be related to CVE-2002-0563. | ||||
CVE-2007-2123 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in the Portal component in Oracle Application Server 10.1.3 up to 10.1.3.2.0, 10.1.2 up to 10.1.2.2.0, and 9.0.4.3 has unknown impact and attack vectors, aka AS04. | ||||
CVE-2007-2124 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in the Portal component in Oracle Application Server 10.1.4.1.0 has unknown impact and remote attack vectors, aka AS05. | ||||
CVE-2007-3553 | 1 Oracle | 2 Application Server, Rapid Install Web Server | 2025-04-09 | N/A |
Cross-site scripting (XSS) vulnerability in Rapid Install Web Server in Oracle Application Server 11i allows remote attackers to inject arbitrary web script or HTML via a URL to the "Secondary Login Page", as demonstrated using (1) pls/ and (2) pls/MSBEP004/. NOTE: the provenance of this information is unknown; the details are obtained solely from third party information. | ||||
CVE-2007-3854 | 1 Oracle | 9 Apex, Application Server, Collaboration Suite and 6 more | 2025-04-09 | N/A |
Multiple unspecified vulnerabilities in Oracle Database 9.0.1.5+, 9.2.0.7, and 10.1.0.5 allow remote authenticated users to have unknown impact via (1) SYS.DBMS_PRVTAQIS in the Advanced Queuing component (DB02) and (2) MDSYS.MD in the Spatial component (DB12). NOTE: Oracle has not disputed reliable researcher claims that DB02 is for SQL injection and DB12 is for a buffer overflow. | ||||
CVE-2007-3862 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Application Server 9.0.4.3 and 10.1.2.0.2 allows remote attackers to have an unknown impact via Oracle Single Sign On, aka AS01. | ||||
CVE-2007-3863 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle JDeveloper for Application Server 10.1.2.2 and 10.1.3.1, and Collaboration Suite 10.1.2, allows context-dependent attackers to have an unknown impact via custom applications that use JBO.SERVER, aka JDEV02. | ||||
CVE-2007-5516 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in the Oracle Process Mgmt & Notification component in Oracle Application Server 10.1.3.3 has unknown impact and remote attack vectors, aka AS01. | ||||
CVE-2007-5518 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in the Oracle HTTP Server component in Oracle Application Server 10.1.3.2 has unknown impact and remote attack vectors, aka AS03. | ||||
CVE-2007-5522 | 1 Oracle | 1 Application Server | 2025-04-09 | N/A |
Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 10.1.4.1 has unknown impact and remote attack vectors, aka AS07. | ||||
CVE-2007-5523 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | N/A |
Unspecified vulnerability in the Oracle Internet Directory component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.2, and 10.1.4.0, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS08. | ||||
CVE-2007-5525 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | N/A |
Unspecified vulnerability in the Oracle Single Sign-On component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.2, and 10.1.4.0.1; Collaboration Suite 10.1.2; and Enterprise Manager 10.1.2 has unknown impact and remote attack vectors, aka AS10. | ||||
CVE-2007-5526 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | N/A |
Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 10.1.2.0.2, 10.1.2.2, and 10.1.4.1, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS11. | ||||
CVE-2008-0343 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2025-04-09 | N/A |
Unspecified vulnerability in the Oracle Spatial component in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, and 10.1.0.5 has unknown impact and remote attack vectors, aka DB06. | ||||
CVE-2008-0349 | 1 Oracle | 5 Application Server, Collaboration Suite, Database Server and 2 more | 2025-04-09 | N/A |
Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.15 and 8.49.07 has unknown impact and remote attack vectors, aka PSE02. |