Filtered by vendor Oracle
Subscriptions
Filtered by product Siebel Crm
Subscriptions
Total
78 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2015-2612 | 1 Oracle | 1 Siebel Crm | 2025-04-12 | N/A |
Unspecified vulnerability in the Siebel Core - Server OM Svcs component in Oracle Siebel CRM 8.1.1, 8.2.2, and 15.0 allows remote attackers to affect confidentiality via vectors related to LDAP Security Adapter. | ||||
CVE-2015-2649 | 1 Oracle | 1 Siebel Crm | 2025-04-12 | N/A |
Unspecified vulnerability in the Siebel UI Framework component in Oracle Siebel CRM 8.1.1, 8.22, and 15.0 allows remote authenticated users to affect confidentiality via vectors related to UIF Open UI. | ||||
CVE-2015-4841 | 1 Oracle | 1 Siebel Crm | 2025-04-12 | N/A |
Unspecified vulnerability in the Siebel Core - Server Framework component in Oracle Siebel CRM IP2014 and IP2015 allows remote attackers to affect confidentiality via unknown vectors related to Services. | ||||
CVE-2015-0363 | 1 Oracle | 1 Siebel Crm | 2025-04-12 | N/A |
Unspecified vulnerability in the Siebel Core EAI component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote authenticated users to affect availability via unknown vectors related to Integration Business Services. | ||||
CVE-2014-2485 | 1 Oracle | 1 Siebel Crm | 2025-04-12 | N/A |
Unspecified vulnerability in the Siebel Core - EAI component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows local users to affect confidentiality via unknown vectors related to Integration Business Services. | ||||
CVE-2014-2468 | 1 Oracle | 1 Siebel Crm | 2025-04-12 | N/A |
Unspecified vulnerability in the Siebel UI Framework component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote attackers to affect integrity via vectors related to Open_UI, a different vulnerability than CVE-2014-4230. | ||||
CVE-2014-2491 | 1 Oracle | 1 Siebel Crm | 2025-04-12 | N/A |
Unspecified vulnerability in the Siebel UI Framework component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote attackers to affect integrity via unknown vectors related to Portal Framework, a different vulnerability than CVE-2014-4205. | ||||
CVE-2014-4205 | 1 Oracle | 1 Siebel Crm | 2025-04-12 | N/A |
Unspecified vulnerability in the Siebel UI Framework component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote attackers to affect integrity via unknown vectors related to Portal Framework, a different vulnerability than CVE-2014-2491. | ||||
CVE-2014-4230 | 1 Oracle | 1 Siebel Crm | 2025-04-12 | N/A |
Unspecified vulnerability in the Siebel UI Framework component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote attackers to affect integrity via vectors related to Open_UI, a different vulnerability than CVE-2014-2468. | ||||
CVE-2014-4231 | 1 Oracle | 1 Siebel Crm | 2025-04-12 | N/A |
Unspecified vulnerability in the Siebel Travel & Transportation component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote attackers to affect integrity via unknown vectors related to Diary. | ||||
CVE-2013-0416 | 1 Oracle | 1 Siebel Crm | 2025-04-11 | N/A |
Unspecified vulnerability in the Siebel Enterprise Application Integration component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Web Services, a different vulnerability than CVE-2013-2403. | ||||
CVE-2011-3518 | 1 Oracle | 1 Siebel Crm | 2025-04-11 | N/A |
Unspecified vulnerability in the Siebel Core - UIF Client component in Oracle Siebel CRM 8.0.0 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to User Interface. | ||||
CVE-2011-3526 | 1 Oracle | 1 Siebel Crm | 2025-04-11 | N/A |
Unspecified vulnerability in the Siebel Core - UIF Server component in Oracle Siebel CRM 8.0.0 and 8.1.1 allows remote authenticated users to affect confidentiality via unknown vectors related to User Interface. | ||||
CVE-2012-1700 | 1 Oracle | 1 Siebel Crm | 2025-04-11 | N/A |
Unspecified vulnerability in the Siebel CRM component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote authenticated users to affect confidentiality via unknown vectors related to Siebel UI Framework. | ||||
CVE-2012-1701 | 1 Oracle | 1 Siebel Crm | 2025-04-11 | N/A |
Unspecified vulnerability in the Siebel CRM component in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote attackers to affect confidentiality via unknown vectors related to Highly Interactive Web UI. | ||||
CVE-2012-1731 | 1 Oracle | 1 Siebel Crm | 2025-04-11 | N/A |
Unspecified vulnerability in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Web UI. | ||||
CVE-2012-1732 | 1 Oracle | 1 Siebel Crm | 2025-04-11 | N/A |
Unspecified vulnerability in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote authenticated users to affect confidentiality via unknown vectors related to UI Framework, a different vulnerability than CVE-2012-1754. | ||||
CVE-2012-1728 | 1 Oracle | 1 Siebel Crm | 2025-04-11 | N/A |
Unspecified vulnerability in the Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Portal Framework. | ||||
CVE-2012-1754 | 1 Oracle | 1 Siebel Crm | 2025-04-11 | N/A |
Unspecified vulnerability in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote authenticated users to affect confidentiality via unknown vectors related to UI Framework, a different vulnerability than CVE-2012-1732. | ||||
CVE-2012-1761 | 1 Oracle | 1 Siebel Crm | 2025-04-11 | N/A |
Unspecified vulnerability in Oracle Siebel CRM 8.1.1 and 8.2.2 allows remote attackers to affect integrity via unknown vectors related to UI Framework. |