Filtered by vendor Oracle
Subscriptions
Total
10177 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2016-5506 | 1 Oracle | 1 Identity Manager | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle Identity Manager component in Oracle Fusion Middleware allows local users to affect confidentiality and integrity via vectors related to App Server. | ||||
CVE-2016-5476 | 1 Oracle | 1 Retail Integration Bus | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle Retail Integration Bus component in Oracle Retail Applications 13.0, 13.1, 13.2, 14.0, 14.1, and 15.0 allows remote authenticated users to affect confidentiality, integrity, and availability via vectors related to Install. | ||||
CVE-2016-5489 | 1 Oracle | 1 Istore | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle iStore component in Oracle E-Business Suite 12.1.1 through 12.1.3, 12.2.3, and 12.2.4 allows remote attackers to affect confidentiality and integrity via vectors related to Runtime Catalog. | ||||
CVE-2016-5475 | 1 Oracle | 1 Retail Service Backbone | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle Retail Service Backbone component in Oracle Retail Applications 14.0, 14.1, and 15.0 allows remote authenticated users to affect confidentiality, integrity, and availability via vectors related to Install. | ||||
CVE-2016-0496 | 1 Oracle | 1 Micros Cwdirect | 2025-04-12 | N/A |
Unspecified vulnerability in the MICROS CWDirect component in Oracle Retail Applications 12.5, 13.0, 14.0, 15.0, 16.0, 17.0, and 18.0 allows remote attackers to affect confidentiality via unknown vectors related to Order Entry. | ||||
CVE-2016-5469 | 1 Oracle | 1 Solaris | 2025-04-12 | N/A |
Unspecified vulnerability in Oracle Sun Solaris 11.3 allows local users to affect availability via vectors related to Kernel, a different vulnerability than CVE-2016-3497 and CVE-2016-5471. | ||||
CVE-2016-5596 | 1 Oracle | 1 Customer Relationship Management Technical Foundation | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle CRM Technical Foundation component in Oracle E-Business Suite 12.1.1 through 12.1.3 and 12.2.3 through 12.2.6 allows remote authenticated users to affect confidentiality via unknown vectors. | ||||
CVE-2016-5471 | 1 Oracle | 1 Solaris | 2025-04-12 | N/A |
Unspecified vulnerability in Oracle Sun Solaris 11.3 allows local users to affect availability via vectors related to Kernel, a different vulnerability than CVE-2016-3497 and CVE-2016-5469. | ||||
CVE-2016-0474 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2025-04-12 | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.54 and 8.55 allows remote authenticated users to affect integrity via vectors related to PIA Core Technology. | ||||
CVE-2016-5570 | 1 Oracle | 1 Applications Dba | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle Applications DBA component in Oracle E-Business Suite 12.2.3 through 12.2.6 allows remote administrators to affect confidentiality and integrity via vectors related to AD Utilities. | ||||
CVE-2016-5622 | 1 Oracle | 1 Flexcube Universal Banking | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle FLEXCUBE Universal Banking component in Oracle Financial Services Applications 11.3.0, 11.4.0, 12.0.1 through 12.0.3, 12.1.0, and 12.2.0 allows remote attackers to affect confidentiality and integrity via vectors related to INFRA. | ||||
CVE-2016-0433 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Web Cache component in Oracle Fusion Middleware 11.1.1.9.0 allows remote attackers to affect confidentiality via vectors related to SSL support. | ||||
CVE-2015-4773 | 1 Oracle | 1 Hyperion | 2025-04-12 | N/A |
Unspecified vulnerability in the Hyperion Common Security component in Oracle Hyperion 11.1.2.2, 11.1.2.3, and 11.1.2.4 allows remote authenticated users to affect availability via unknown vectors related to User Account Update. | ||||
CVE-2016-0443 | 1 Oracle | 1 Enterprise Manager Grid Control | 2025-04-12 | N/A |
Unspecified vulnerability in the Enterprise Manager Base Platform component in Oracle Enterprise Manager Grid Control 11.1.0.1, 12.1.0.4, and 12.1.0.5 allows remote attackers to affect confidentiality via unknown vectors related to Agent Next Gen. | ||||
CVE-2015-4754 | 1 Oracle | 1 Berkeley Db | 2025-04-12 | N/A |
Unspecified vulnerability in the Data Store component in Oracle Berkeley DB 11.2.5.1.29, 11.2.5.2.42, 11.2.5.3.28, and 12.1.6.0.35 allows local users to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2015-2583, CVE-2015-2624, CVE-2015-2626, CVE-2015-2640, CVE-2015-2654, CVE-2015-2656, CVE-2015-4764, CVE-2015-4775, CVE-2015-4776, CVE-2015-4777, CVE-2015-4778, CVE-2015-4780, CVE-2015-4781, CVE-2015-4782, CVE-2015-4783, CVE-2015-4784, CVE-2015-4785, CVE-2015-4786, CVE-2015-4787, CVE-2015-4789, and CVE-2015-4790. | ||||
CVE-2016-5480 | 1 Oracle | 1 Solaris | 2025-04-12 | N/A |
Unspecified vulnerability in Oracle Sun Solaris 10 allows local users to affect integrity via vectors related to Bash. | ||||
CVE-2016-5539 | 1 Oracle | 1 Micros Xstore Payment | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle Retail Xstore Payment component in Oracle Retail Applications 1.x allows local users to affect confidentiality, integrity, and availability via unknown vectors. | ||||
CVE-2015-0493 | 1 Oracle | 1 Fusion Middleware | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.4.1, 8.5.0, and 8.5.1 allows local users to affect availability via unknown vectors related to Outside In Filters, a different vulnerability than CVE-2015-0474. | ||||
CVE-2016-3433 | 1 Oracle | 1 Business Intelligence | 2025-04-12 | N/A |
Unspecified vulnerability in the Oracle Business Intelligence Enterprise Edition component in Oracle Fusion Middleware 11.1.1.7.0 and 11.1.1.9.0 allows remote authenticated users to affect confidentiality and integrity via vectors related to Analytics Web Administration. | ||||
CVE-2016-5459 | 1 Oracle | 1 Siebel Core-common Components | 2025-04-12 | N/A |
Unspecified vulnerability in the Siebel Core - Common Components component in Oracle Siebel CRM 8.1.1, 8.2.2, IP2014, IP2015, and IP2016 allows remote attackers to affect integrity via vectors related to iHelp. |