Total
9494 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-12329 | 1 G5plus | 1 Essential Real Estate | 2025-06-05 | 4.3 Medium |
The Essential Real Estate plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on several pages/post types in all versions up to, and including, 5.1.6. This makes it possible for authenticated attackers, with Contributor-level access and above, to access invoices and transaction logs | ||||
CVE-2024-11282 | 1 Wpchill | 1 Passster | 2025-06-05 | 5.3 Medium |
The Passster – Password Protect Pages and Content plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 4.2.10 via the WordPress core search feature. This makes it possible for unauthenticated attackers to extract sensitive data from posts that have been restricted to higher-level roles such as administrator. | ||||
CVE-2024-13613 | 1 Kainex | 1 Wise Chat | 2025-06-04 | 7.5 High |
The Wise Chat plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 3.3.3 via the 'uploads' directory. This makes it possible for unauthenticated attackers to extract sensitive data stored insecurely in the /wp-content/uploads directory which can contain file attachments included in chat messages. The vulnerability was partially patched in version 3.3.3. | ||||
CVE-2024-27731 | 1 Friendica | 1 Friendica | 2025-06-04 | 6.1 Medium |
Cross Site Scripting vulnerability in Friendica v.2023.12 allows a remote attacker to obtain sensitive information via the lack of file type filtering in the file attachment parameter. | ||||
CVE-2024-23207 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2025-06-04 | 5.5 Medium |
This issue was addressed with improved redaction of sensitive information. This issue is fixed in watchOS 10.3, iOS 17.3 and iPadOS 17.3, macOS Sonoma 14.3, macOS Ventura 13.6.4, macOS Monterey 12.7.3. An app may be able to access sensitive user data. | ||||
CVE-2024-23550 | 1 Hcltechsw | 2 Hcl Devops Deploy, Hcl Launch | 2025-06-03 | 6.2 Medium |
HCL DevOps Deploy / HCL Launch (UCD) could disclose sensitive user information when installing the Windows agent. | ||||
CVE-2024-22022 | 1 Veeam | 1 Recovery Orchestrator | 2025-06-03 | 8.8 High |
Vulnerability CVE-2024-22022 allows a Veeam Recovery Orchestrator user that has been assigned a low-privileged role to access the NTLM hash of the service account used by the Veeam Orchestrator Server Service. | ||||
CVE-2024-20955 | 1 Oracle | 2 Graalvm, Graalvm For Jdk | 2025-06-03 | 3.7 Low |
Vulnerability in the Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Compiler). Supported versions that are affected are Oracle GraalVM for JDK: 17.0.9, 21.0.1; Oracle GraalVM Enterprise Edition: 20.3.12, 21.3.8 and 22.3.4. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle GraalVM for JDK, Oracle GraalVM Enterprise Edition accessible data. CVSS 3.1 Base Score 3.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N). | ||||
CVE-2024-20914 | 1 Oracle | 1 Zfs Storage Appliance Kit | 2025-06-03 | 2.3 Low |
Vulnerability in the Oracle ZFS Storage Appliance Kit product of Oracle Systems (component: Core). The supported version that is affected is 8.8. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Oracle ZFS Storage Appliance Kit executes to compromise Oracle ZFS Storage Appliance Kit. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle ZFS Storage Appliance Kit accessible data. CVSS 3.1 Base Score 2.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:L/I:N/A:N). | ||||
CVE-2024-20910 | 1 Oracle | 1 Audit Vault And Database Firewall | 2025-06-03 | 3 Low |
Vulnerability in Oracle Audit Vault and Database Firewall (component: Firewall). Supported versions that are affected are 20.1-20.9. Difficult to exploit vulnerability allows high privileged attacker with network access via Oracle Net to compromise Oracle Audit Vault and Database Firewall. While the vulnerability is in Oracle Audit Vault and Database Firewall, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Audit Vault and Database Firewall accessible data. CVSS 3.1 Base Score 3.0 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:C/C:L/I:N/A:N). | ||||
CVE-2025-4750 | 1 Dlink | 2 Di-7003g, Di-7003g Firmware | 2025-06-03 | 5.3 Medium |
A vulnerability, which was classified as problematic, has been found in D-Link DI-7003GV2 24.04.18D1 R(68125). This issue affects some unknown processing of the file /H5/get_version.data of the component Configuration Handler. The manipulation leads to information disclosure. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | ||||
CVE-2025-4752 | 1 Dlink | 2 Di-7003g, Di-7003g Firmware | 2025-06-03 | 5.3 Medium |
A vulnerability has been found in D-Link DI-7003GV2 24.04.18D1 R(68125) and classified as problematic. Affected by this vulnerability is an unknown functionality of the file /install_base.data. The manipulation leads to information disclosure. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | ||||
CVE-2025-4753 | 1 Dlink | 2 Di-7003g, Di-7003g Firmware | 2025-06-03 | 5.3 Medium |
A vulnerability was found in D-Link DI-7003GV2 24.04.18D1 R(68125) and classified as problematic. Affected by this issue is some unknown functionality of the file /login.data. The manipulation leads to information disclosure. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. | ||||
CVE-2025-5184 | 1 Summerpearlgroup | 1 Vacation Rental Management Platform | 2025-06-03 | 4.3 Medium |
A vulnerability was found in Summer Pearl Group Vacation Rental Management Platform up to 1.0.1. It has been classified as problematic. Affected is an unknown function of the component HTTP Response Header Handler. The manipulation leads to information disclosure. It is possible to launch the attack remotely. Upgrading to version 1.0.2 is able to address this issue. It is recommended to upgrade the affected component. | ||||
CVE-2023-48732 | 1 Mattermost | 1 Mattermost Server | 2025-06-03 | 4.3 Medium |
Mattermost fails to scope the WebSocket response around notified users to a each user separately resulting in the WebSocket broadcasting the information about who was notified about a post to everyone else in the channel. | ||||
CVE-2023-46741 | 1 Linuxfoundation | 1 Cubefs | 2025-06-03 | 4.8 Medium |
CubeFS is an open-source cloud-native file storage system. A vulnerability was found in CubeFS prior to version 3.3.1 that could allow users to read sensitive data from the logs which could allow them escalate privileges. CubeFS leaks configuration keys in plaintext format in the logs. These keys could allow anyone to carry out operations on blobs that they otherwise do not have permissions for. For example, an attacker that has succesfully retrieved a secret key from the logs can delete blogs from the blob store. The attacker can either be an internal user with limited privileges to read the log, or they can be an external user who has escalated privileges sufficiently to access the logs. The vulnerability has been patched in v3.3.1. There is no other mitigation than upgrading. | ||||
CVE-2024-0490 | 1 Huaxiaerp | 1 Huaxia Erp | 2025-06-03 | 5.3 Medium |
A vulnerability was found in Huaxia ERP up to 3.1. It has been rated as problematic. This issue affects some unknown processing of the file /user/getAllList. The manipulation leads to information disclosure. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. Upgrading to version 3.2 is able to address this issue. It is recommended to upgrade the affected component. The associated identifier of this vulnerability is VDB-250595. | ||||
CVE-2024-54188 | 1 Infoblox | 1 Netmri | 2025-06-03 | 5.3 Medium |
Infoblox NETMRI before 7.6.1 has a vulnerability allowing remote authenticated users to read arbitrary files with root access. | ||||
CVE-2023-48644 | 1 Eptura | 2 Archibus, Archibus Ios Application | 2025-06-03 | 6.1 Medium |
An issue was discovered in the Archibus app 4.0.3 for iOS. There is an XSS vulnerability in the create work request feature of the maintenance module, via the description field. This allows an attacker to perform an action on behalf of the user, exfiltrate data, and so on. | ||||
CVE-2023-50872 | 1 Accredible Credential.net | 1 Accredible Credential.net | 2025-06-03 | 7.5 High |
The API in Accredible Credential.net December 6th, 2023 allows an Insecure Direct Object Reference attack that discloses partial information about certificates and their respective holder. NOTE: the excellium-services.com web page about this issue mentions "Vendor says that it's not a security issue." |